<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recreation Resource Management &#187; Burney Falls</title>
	<atom:link href="http://camprrm.com/tag/burney-falls/feed/" rel="self" type="application/rss+xml" />
	<link>http://camprrm.com</link>
	<description>Plan Your Camping and Outdoor Vacation</description>
	<lastBuildDate>Fri, 04 May 2012 21:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>McArthur-Burney Falls State Park</title>
		<link>http://camprrm.com/2009/08/mcarthur-burney-falls-state-park/</link>
		<comments>http://camprrm.com/2009/08/mcarthur-burney-falls-state-park/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Campgrounds]]></category>
		<category><![CDATA[Burney Falls]]></category>
		<category><![CDATA[cabins]]></category>
		<category><![CDATA[Hat Creek]]></category>
		<category><![CDATA[Lake Britton]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[pontoon boats]]></category>
		<category><![CDATA[Shasta]]></category>
		<category><![CDATA[slip rentals]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=150</guid>
		<description><![CDATA[The park is within the Cascade Range and Modoc Plateau natural region, with 910 acres of forest and five miles of streamside and lake shoreline, including a portion of Lake Britton. The park&#8217;s centerpiece is [...]]]></description>
			<content:encoded><![CDATA[<p>The park is within the Cascade Range and Modoc Plateau natural region, with 910 acres of forest and five miles of streamside and lake shoreline, including a portion of Lake Britton.</p>
<p>The park&#8217;s centerpiece is the 129-foot Burney Falls, which is not the highest or largest waterfall in the state, but possibly the most beautiful. Additional water comes from springs, joining to create a mist-filled basin. Burney Creek originates from the park&#8217;s underground springs and flows to Lake Britton, getting larger along the way to the majestic falls.</p>
<p>Within the park, the water emerges as springs at and above Burney Falls, where it flows at 100 million gallons every day.</p>
<p><a href="http://www.burney-falls.com/" target="_blank">More Burney Falls Information Here</a></p>
<p>Park hours and information are available by calling 530-335-2777</p>
<p>For boat slips reservations and boat rental information, call the store and marina at 530-335-5713</p>
<p>Finally, cabin and campground reservations can be made at 1-800-444-7275</p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/08/mcarthur-burney-falls-state-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McArthur-Burney Falls Cabins</title>
		<link>http://camprrm.com/2009/08/mcarthur-burney-falls-cabins/</link>
		<comments>http://camprrm.com/2009/08/mcarthur-burney-falls-cabins/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Campgrounds]]></category>
		<category><![CDATA[Burney Falls]]></category>
		<category><![CDATA[cabins]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[pontoon boats]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=156</guid>
		<description><![CDATA[Currently, the 12 smaller one-room cabins are $65 per night and include two singe bunk beds and two extra mattresses.  The 12 larger two-room cabins are $85 per night and include four single bunk beds.  [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, the 12 smaller one-room cabins are $65 per night and include two singe bunk beds and two extra mattresses.  The 12 larger two-room cabins are $85 per night and include four single bunk beds.  There is plenty of space inside for chairs or additional sleeping bags on the floor.</p>
<p>An accessible version of each cabin is available. Cabins include bunks, mattress pads, locking doors, and heaters.  Cabins are fully insulated and are walking distance from Burney Falls.  Cabins do not have electricity or lights.</p>
<p><a href="http://www.burney-falls.com/" target="_blank">More Burney Falls Information Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/08/mcarthur-burney-falls-cabins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

