<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recreation Resource Management &#187; cabins</title>
	<atom:link href="http://camprrm.com/tag/cabins/feed/" rel="self" type="application/rss+xml" />
	<link>http://camprrm.com</link>
	<description>Plan Your Camping and Outdoor Vacation</description>
	<lastBuildDate>Fri, 04 May 2012 21:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zilpo Campground and Beach</title>
		<link>http://camprrm.com/2009/09/zilpo-campground-and-beach/</link>
		<comments>http://camprrm.com/2009/09/zilpo-campground-and-beach/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Campgrounds]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[cabins]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[canoes]]></category>
		<category><![CDATA[Cave Run Lake]]></category>
		<category><![CDATA[Daniel Boone NF]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Moorehead]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=244</guid>
		<description><![CDATA[Large, mostly shaded campground on 8,300 acre mountain lake. Flush toilets, city water, hot showers, telephone service and some Electric hook-ups. Campground store with ice, firewood, camp gear and food in facility. Paved roads and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://camprrm.com/wp-content/uploads/2009/09/zilpo_site1.jpg"><img class="alignleft size-thumbnail wp-image-245" title="Zilpo KY Campground Site" src="http://camprrm.com/wp-content/uploads/2009/09/zilpo_site-225x143.jpg" alt="Zilpo KY Campground Site" width="225" height="143" /></a></p>
<p><span style="font-family: Arial,Arial,Helvetica;">Large, mostly shaded campground on  								8,300 acre mountain lake. Flush toilets, city  								water, hot showers, telephone service and some  								Electric hook-ups. Campground store with ice,  								firewood, camp gear and food in facility. Paved  								roads and level graveled site pads for RV&#8217;s or  								tents. Paved boat ramp. Beach area. Lakeside  								sites available. Popular activities include  								fishing, nature programs and abundant wildlife  								viewing. Electric hook-up sites available for an  								extra fee, collected at the site. The nearest  								community is 12 miles away.</span></p>
<p><span style="font-family: Arial,Arial,Helvetica;">Scenic  								vistas of Cave Run on 335 acres. Lakeshore  								camping, sandy beach. 42 electrical hookups,  								country store, interpretive programs, boat  								moorings.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/zilpo-campground-and-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweetwater Cabin</title>
		<link>http://camprrm.com/2009/09/sweetwater-cabin/</link>
		<comments>http://camprrm.com/2009/09/sweetwater-cabin/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Campgrounds]]></category>
		<category><![CDATA[cabins]]></category>
		<category><![CDATA[canoes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Ocala]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=218</guid>
		<description><![CDATA[This cabin is so popular we have to hold a lottery each year for reservation dates.  It is a great way to get away from it all, and has its own spring, swimming area, and [...]]]></description>
			<content:encoded><![CDATA[<p>This cabin is so popular we have to <a href="http://www.camprrm.com/Sweetwater1.htm#sweetwater%20cabin%20lottery" target="_blank"> hold a lottery</a> each year for reservation dates.  It is a great way to get away from it all, and has its own spring, swimming area, and canoes.</p>
<p>The Sweetwater Spring Rental Cabin is located in the Juniper Prairie Wilderness Area of the Ocala Naional Forest in the Silver Springs area.  Gated access to the cabin is via approximately 1/2 mile of maintained sandy lane.  The cabin, built in 1935, is a rustic 2 bedroom cabin that sleeps 12, and has a full bath, equipped kitchen including microwave, coffee pot, toaster, dishes and silverware.  The living room has a rustic fireplace for those cozy nights. All you need to bring is your linens, pillows and food.  The cabin is sited on the incredible Juniper Creek inland waterway that flows through the Juniper Prairie Wilderness area.  Additionally, the cabin site overlooks scenic Sweetwater Spring and includes an observation deck sited directly over the spring.  Unfortunately, due to the ecologically sensitive nature of the site, no pets are allowed inside or outside the cabin area.</p>
<p>For active leisure fun, 2 canoes with paddles and life vests are furnished for guests.  Canoeists can negotiate the famous Juniper Canoe Run and egress at Juniper Wayside on SR 19.  Or, if you are looking for a more passive activity, you can enjoy nature at it’s finest by sitting on the screened porch, the observation deck, or by taking a leisure walk in the surrounding woods.</p>
<p>If you are looking to get away from the hustle and bustle, Sweetwater Cabin is the place to disconnect. Don’t even bother to bring a cell phone or beeper.</p>
<p>Sweetwater Cabin rental reservations are awarded through an annual computerized lottery selection process.  The lottery is open from January 1st through May 31st each year. To enter you must send in a letter with a self addressed stamped envelope and list the three choice weeks you desire to rent the cabin. Weeks run from Friday to Friday and Sweetwater is closed the 1st week of April and 1st week of October for Maintenance. Only one entry per household.</p>
<p style="text-align: left;" align="center"><strong>For reservations or more information regarding Sweetwater Cabin call </strong><strong>(352) 625-0546. </strong><strong>Or, contact:</strong></p>
<address><strong>Recreation Resource Management, Inc.</strong></address>
<address><strong>26701 E. Hwy. 40</strong></address>
<address><strong>Silver Springs, FL 34488</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/sweetwater-cabin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McArthur-Burney Falls State Park</title>
		<link>http://camprrm.com/2009/08/mcarthur-burney-falls-state-park/</link>
		<comments>http://camprrm.com/2009/08/mcarthur-burney-falls-state-park/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Campgrounds]]></category>
		<category><![CDATA[Burney Falls]]></category>
		<category><![CDATA[cabins]]></category>
		<category><![CDATA[Hat Creek]]></category>
		<category><![CDATA[Lake Britton]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[pontoon boats]]></category>
		<category><![CDATA[Shasta]]></category>
		<category><![CDATA[slip rentals]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=150</guid>
		<description><![CDATA[The park is within the Cascade Range and Modoc Plateau natural region, with 910 acres of forest and five miles of streamside and lake shoreline, including a portion of Lake Britton. The park&#8217;s centerpiece is [...]]]></description>
			<content:encoded><![CDATA[<p>The park is within the Cascade Range and Modoc Plateau natural region, with 910 acres of forest and five miles of streamside and lake shoreline, including a portion of Lake Britton.</p>
<p>The park&#8217;s centerpiece is the 129-foot Burney Falls, which is not the highest or largest waterfall in the state, but possibly the most beautiful. Additional water comes from springs, joining to create a mist-filled basin. Burney Creek originates from the park&#8217;s underground springs and flows to Lake Britton, getting larger along the way to the majestic falls.</p>
<p>Within the park, the water emerges as springs at and above Burney Falls, where it flows at 100 million gallons every day.</p>
<p><a href="http://www.burney-falls.com/" target="_blank">More Burney Falls Information Here</a></p>
<p>Park hours and information are available by calling 530-335-2777</p>
<p>For boat slips reservations and boat rental information, call the store and marina at 530-335-5713</p>
<p>Finally, cabin and campground reservations can be made at 1-800-444-7275</p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/08/mcarthur-burney-falls-state-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McArthur-Burney Falls Cabins</title>
		<link>http://camprrm.com/2009/08/mcarthur-burney-falls-cabins/</link>
		<comments>http://camprrm.com/2009/08/mcarthur-burney-falls-cabins/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Campgrounds]]></category>
		<category><![CDATA[Burney Falls]]></category>
		<category><![CDATA[cabins]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[pontoon boats]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=156</guid>
		<description><![CDATA[Currently, the 12 smaller one-room cabins are $65 per night and include two singe bunk beds and two extra mattresses.  The 12 larger two-room cabins are $85 per night and include four single bunk beds.  [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, the 12 smaller one-room cabins are $65 per night and include two singe bunk beds and two extra mattresses.  The 12 larger two-room cabins are $85 per night and include four single bunk beds.  There is plenty of space inside for chairs or additional sleeping bags on the floor.</p>
<p>An accessible version of each cabin is available. Cabins include bunks, mattress pads, locking doors, and heaters.  Cabins are fully insulated and are walking distance from Burney Falls.  Cabins do not have electricity or lights.</p>
<p><a href="http://www.burney-falls.com/" target="_blank">More Burney Falls Information Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/08/mcarthur-burney-falls-cabins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

