<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recreation Resource Management &#187; campground</title>
	<atom:link href="http://camprrm.com/tag/campground/feed/" rel="self" type="application/rss+xml" />
	<link>http://camprrm.com</link>
	<description>Plan Your Camping and Outdoor Vacation</description>
	<lastBuildDate>Fri, 04 May 2012 21:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two Lakes Campground</title>
		<link>http://camprrm.com/2009/09/two-lakes-campground/</link>
		<comments>http://camprrm.com/2009/09/two-lakes-campground/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin Campgrounds]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[canoes]]></category>
		<category><![CDATA[Chequamegon]]></category>
		<category><![CDATA[day use]]></category>
		<category><![CDATA[Drummond]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[reservations]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=432</guid>
		<description><![CDATA[Located on the east side of the beautiful 1,323-acre Lake Owen, this campground has 90 shaded campsites nestled under towering pines and hardwoods.. Each campsite includes a parking spur, fire ring, picnic table, tent pad [...]]]></description>
			<content:encoded><![CDATA[<p>Located on the east side of the beautiful 1,323-acre Lake Owen, this campground has 90 shaded campsites nestled under towering pines and hardwoods.. Each campsite includes a parking spur, fire ring, picnic table, tent pad and can accommodate RV&#8217;s up to 50 feet. The campground has drinking water, a pay telephone, vault toilets, a fishing pier, two swimming beaches, two developed boat ramps, a dump station for RV&#8217;s, and an interpretive trail. Lake Owen and Bass Lake contain panfish, northern pike, walleye, bass and trout. There are 7 walk-in campsites. Campsites may be reserved through a campground reservation system. Accessible sites for people with disabilities are also available. There is a campground host to greet visitors. The <a href="http://www.northcountrytrail.org/explore/ex_wi/wi.htm" target="_blank"> North Country National Scenic Trail</a> and Porcupine Lake Wilderness are adjacent or near the campground.</p>
<p>Download our brochure for more information:  <a href="http://camprrm.com/wp-content/uploads/2009/09/Two-Lakes-Brochure.PDF">Two Lakes Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/two-lakes-campground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Lake Campground</title>
		<link>http://camprrm.com/2009/09/double-lake-campground/</link>
		<comments>http://camprrm.com/2009/09/double-lake-campground/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Texas Campgrounds]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[canoes]]></category>
		<category><![CDATA[Coldspring]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[hookups]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[reservations]]></category>
		<category><![CDATA[Sam Houston]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=417</guid>
		<description><![CDATA[Built in 1937 by the Civilian Conservation Corps, Double Lake offers a little of everything including camping, fishing, picnicking, hiking or just getting back in touch with nature.  The Double Lake Recreation Area is open [...]]]></description>
			<content:encoded><![CDATA[<p>Built in 1937 by the Civilian Conservation Corps, Double Lake offers a little of everything including camping, fishing, picnicking, hiking or just getting back in touch with nature.  The Double Lake Recreation Area is open to day use and camping year round, and is a popular destination all four seasons.Campers have ample places to park their gear with 65 family sites (some with electric and sewer hookups) and an additional nine groups sites. Thirty-seven campsites are accessible for persons with disabilities. With national forest trees surrounding the area, each site is equipped with a picnic table, level pad, lantern holder and a campfire ring or cooking grill.  Showers, drinking water and toilet facilities are located throughout the campground areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/double-lake-campground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Campground</title>
		<link>http://camprrm.com/2009/09/silver-campground/</link>
		<comments>http://camprrm.com/2009/09/silver-campground/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Mexico Campgrounds]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[Cloudcroft]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=343</guid>
		<description><![CDATA[Silver Campground is located 2 miles NE of Cloudcroft on SH 244.  All paved roads to and through campgrounds. Elevation is 9000 feet. 30 family units spaced closely together provide tables, fire rings, parking spurs, [...]]]></description>
			<content:encoded><![CDATA[<p>Silver Campground is located 2 miles NE of <a href="http://www.mapquest.com/maps/map.adp?country=US&amp;addtohistory=&amp;address=&amp;city=cloudcroft&amp;state=nm&amp;zipcode=&amp;homesubmit=Get+Map" target="_blank">Cloudcroft</a> on SH 244.  All paved roads to and through campgrounds. Elevation is 9000 feet. 30 family units spaced closely together provide tables, fire rings, parking spurs, toilets, drinking water, central garbage depository, plus interpretive trails.  There is a trailer length limit of 32 feet.  Handicapped sites and restroom available.</p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/silver-campground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Lake Campground</title>
		<link>http://camprrm.com/2009/09/fall-lake-campground/</link>
		<comments>http://camprrm.com/2009/09/fall-lake-campground/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 21:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minnesota Campgrounds]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[canoes]]></category>
		<category><![CDATA[day use]]></category>
		<category><![CDATA[Ely]]></category>
		<category><![CDATA[hookups]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Superior]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=319</guid>
		<description><![CDATA[Campground has 65 campsites and is located on the shores of Fall Lake, with direct access to the Boundary Waters Canoe Area Wilderness. Average summer temperatures are 60-75 degrees in the daytime. Facilities provided include [...]]]></description>
			<content:encoded><![CDATA[<p>Campground has 65 campsites and is located on the shores of Fall Lake, with direct access to the Boundary Waters Canoe Area Wilderness. Average summer temperatures are 60-75 degrees in the daytime. Facilities provided include restrooms, boat ramp, picnic tables, fire grates, tent pads and drinking water. We also have canoe rentals as well as camping supplies, pop, ice, snacks and firewood available at the camp store.  Popular activities include fishing, boating, swimming, hiking, biking, and sight-seeing. A popular local event is the Blueberry Arts Festival.  We now accept Mastercard and Visa.</p>
<p><a href="http://www.mapquest.com/maps/map.adp?country=US&amp;addtohistory=&amp;address=&amp;city=fall+lake&amp;state=mn&amp;zipcode=&amp;homesubmit=Get+Map" target="_blank"> Driving Directions</a> &#8212; Fall Lake campground is located about 6 miles east of Ely.  From Ely, travel east on Highway 169 to County Road 18 (Fernberg Rd).  Travel 4.5 miles to Fall Lake Road.  Turn left and continue 1.5 miles to the campground entrance.</p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/fall-lake-campground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Overflow Campground</title>
		<link>http://camprrm.com/2009/09/silver-overflow-campground/</link>
		<comments>http://camprrm.com/2009/09/silver-overflow-campground/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 00:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Mexico Campgrounds]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[Cloudcroft]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[showers]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=347</guid>
		<description><![CDATA[Silver Overflow is located 2 miles NE of Cloudcroft on SH 244. It is completely paved.  Elevation is 9000 feet.  52 trailer spaces are available with no length limit.  Has RV dump station, showers, firewood, [...]]]></description>
			<content:encoded><![CDATA[<p>Silver Overflow is located 2 miles NE of <a href="http://www.mapquest.com/maps/map.adp?country=US&amp;addtohistory=&amp;address=&amp;city=cloudcroft&amp;state=nm&amp;zipcode=&amp;homesubmit=Get+Map" target="_blank"> Cloudcroft</a> on SH 244. It is completely paved.  Elevation is 9000 feet.  52 trailer spaces are available with no length limit.  Has RV dump station, showers, firewood, amphitheater (with Saturday night campfire programs).  Handicapped restroom and shower available.</p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/silver-overflow-campground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saddle Campground</title>
		<link>http://camprrm.com/2009/09/saddle-campground/</link>
		<comments>http://camprrm.com/2009/09/saddle-campground/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Mexico Campgrounds]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[Cloudcroft]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=350</guid>
		<description><![CDATA[Saddle Campground is located 2 miles NE of Cloudcroft on SH 244.  All paved roads to and through campgrounds. Elevation is 9000 feet. 17 family units spaced closely together provide tables, fire rings, parking spurs, [...]]]></description>
			<content:encoded><![CDATA[<p>Saddle Campground is located 2 miles NE of <a href="http://www.mapquest.com/maps/map.adp?country=US&amp;addtohistory=&amp;address=&amp;city=cloudcroft&amp;state=nm&amp;zipcode=&amp;homesubmit=Get+Map" target="_blank"> Cloudcroft</a> on SH 244.  All paved roads to and through campgrounds. Elevation is 9000 feet. 17 family units spaced closely together provide tables, fire rings, parking spurs, toilets, drinking water, central garbage depository, and interpretive trails.  There is a trailer length limit of 35 feet.  Handicapped sites and restrooms available.</p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/saddle-campground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Knobs Campground &amp; Beach</title>
		<link>http://camprrm.com/2009/09/twin-knobs-campground-beach/</link>
		<comments>http://camprrm.com/2009/09/twin-knobs-campground-beach/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Campgrounds]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[canoes]]></category>
		<category><![CDATA[Cave Run Lake]]></category>
		<category><![CDATA[Daniel Boone]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Moorehead]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=237</guid>
		<description><![CDATA[Scenic shorelines and camping on 700-acre wooded peninsula on Cave Run. Some electrical hookups, showers, sandy beach, trail, interpretive programs, group use area. Boat moorings. Yahoo! Travel says &#8220;Twin Knobs is a nifty family campground. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://camprrm.com/wp-content/uploads/2009/09/Twin_Knobs_Misc.0321.JPG"><img class="alignleft size-thumbnail wp-image-238" title="Twin_Knobs_Misc.032" src="http://camprrm.com/wp-content/uploads/2009/09/Twin_Knobs_Misc.032-225x168.jpg" alt="Twin_Knobs_Misc.032" width="225" height="168" /></a></p>
<p>Scenic shorelines and camping on  								700-acre wooded peninsula on Cave Run. Some  								electrical hookups, showers, sandy beach, trail,  								interpretive programs, group use area. Boat  								moorings.</p>
<p><a href="http://travel.yahoo.com/p-parks-532451-daniel_boone_national_forest_activities-i" target="_blank"> Yahoo! Travel</a> says &#8220;Twin  								Knobs is a nifty family campground. As well as  								hiking and biking trails, the campground offers  								horseshoe and basketball courts, a windsurfing  								area, and lagoons for tying up boats. Some sites  								even have views over Cave Run Lake&#8221;</br></br></br></p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/twin-knobs-campground-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper Springs</title>
		<link>http://camprrm.com/2009/09/juniper-springs/</link>
		<comments>http://camprrm.com/2009/09/juniper-springs/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Campgrounds]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[canoes]]></category>
		<category><![CDATA[day use]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Ocala]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=213</guid>
		<description><![CDATA[Both beautiful and historic, and totally remodeled in 2009, Juniper Springs features a large campground plus one of the great swimming holes in the state, complete with a historic mill house.  The Juniper Creek canoe run also [...]]]></description>
			<content:encoded><![CDATA[<p>Both beautiful and historic, and totally remodeled in 2009, Juniper Springs features a large campground plus one of the great swimming holes in the state, complete with a <a href="http://www.mapquest.com/maps/map.adp?country=US&amp;addtohistory=&amp;address=26701+E+highway+40&amp;city=&amp;state=fl&amp;zipcode=34488&amp;homesubmit=Get+Map" target="_blank"> historic mill house</a>.  The Juniper Creek canoe run also begins here, and is ranked as one of the <a href="http://icflorida.wftv.com/recreation/guides/canoeing/canoe2.html" target="_blank"> best canoe runs in Central Florida</a>.</p>
<p>The Juniper Springs Campground was recently featured in in <a href="http://www.usatoday.com/travel/destinations/10great/2004-06-25-camping-sites_x.htm" target="_blank"> USAToday</a> &#8220;10 great  places to pitch a pup tent&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/juniper-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zilpo Campground and Beach</title>
		<link>http://camprrm.com/2009/09/zilpo-campground-and-beach/</link>
		<comments>http://camprrm.com/2009/09/zilpo-campground-and-beach/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Campgrounds]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[cabins]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[canoes]]></category>
		<category><![CDATA[Cave Run Lake]]></category>
		<category><![CDATA[Daniel Boone NF]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Moorehead]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=244</guid>
		<description><![CDATA[Large, mostly shaded campground on 8,300 acre mountain lake. Flush toilets, city water, hot showers, telephone service and some Electric hook-ups. Campground store with ice, firewood, camp gear and food in facility. Paved roads and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://camprrm.com/wp-content/uploads/2009/09/zilpo_site1.jpg"><img class="alignleft size-thumbnail wp-image-245" title="Zilpo KY Campground Site" src="http://camprrm.com/wp-content/uploads/2009/09/zilpo_site-225x143.jpg" alt="Zilpo KY Campground Site" width="225" height="143" /></a></p>
<p><span style="font-family: Arial,Arial,Helvetica;">Large, mostly shaded campground on  								8,300 acre mountain lake. Flush toilets, city  								water, hot showers, telephone service and some  								Electric hook-ups. Campground store with ice,  								firewood, camp gear and food in facility. Paved  								roads and level graveled site pads for RV&#8217;s or  								tents. Paved boat ramp. Beach area. Lakeside  								sites available. Popular activities include  								fishing, nature programs and abundant wildlife  								viewing. Electric hook-up sites available for an  								extra fee, collected at the site. The nearest  								community is 12 miles away.</span></p>
<p><span style="font-family: Arial,Arial,Helvetica;">Scenic  								vistas of Cave Run on 335 acres. Lakeshore  								camping, sandy beach. 42 electrical hookups,  								country store, interpretive programs, boat  								moorings.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/zilpo-campground-and-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Campground</title>
		<link>http://camprrm.com/2009/09/apache-campground/</link>
		<comments>http://camprrm.com/2009/09/apache-campground/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Mexico Campgrounds]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[Cloudcroft]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=355</guid>
		<description><![CDATA[Apache Campground is located 2 miles NE of Cloudcrofton SH 244.  All paved roads to and through campground. Elevation is 8900 feet. 25 family units spaced further apart provide tables, fire rings, parking spurs, toilets, [...]]]></description>
			<content:encoded><![CDATA[<p>Apache Campground is located 2 miles NE of <a href="http://www.mapquest.com/maps/map.adp?country=US&amp;addtohistory=&amp;address=&amp;city=cloudcroft&amp;state=nm&amp;zipcode=&amp;homesubmit=Get+Map" target="_blank"> Cloudcroft</a>on SH 244.  All paved roads to and through campground. Elevation is 8900 feet. 25 family units spaced further apart provide tables, fire rings, parking spurs, toilets, drinking water, central garbage depository, and interpretive trails.  There is a trailer length limit of 35 feet.  Handicapped sites and restrooms available</p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/apache-campground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

