<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recreation Resource Management &#187; Daniel Boone NF</title>
	<atom:link href="http://camprrm.com/tag/daniel-boone-nf/feed/" rel="self" type="application/rss+xml" />
	<link>http://camprrm.com</link>
	<description>Plan Your Camping and Outdoor Vacation</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zilpo Campground and Beach</title>
		<link>http://camprrm.com/2009/09/zilpo-campground-and-beach/</link>
		<comments>http://camprrm.com/2009/09/zilpo-campground-and-beach/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Campgrounds]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[cabins]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[canoes]]></category>
		<category><![CDATA[Cave Run Lake]]></category>
		<category><![CDATA[Daniel Boone NF]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Moorehead]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=244</guid>
		<description><![CDATA[Large, mostly shaded campground on 8,300 acre mountain lake. Flush toilets, city water, hot showers, telephone service and some Electric hook-ups. Campground store with ice, firewood, camp gear and food in facility. Paved roads and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://camprrm.com/wp-content/uploads/2009/09/zilpo_site1.jpg"><img class="alignleft size-thumbnail wp-image-245" title="Zilpo KY Campground Site" src="http://camprrm.com/wp-content/uploads/2009/09/zilpo_site-225x143.jpg" alt="Zilpo KY Campground Site" width="225" height="143" /></a></p>
<p><span style="font-family: Arial,Arial,Helvetica;">Large, mostly shaded campground on  								8,300 acre mountain lake. Flush toilets, city  								water, hot showers, telephone service and some  								Electric hook-ups. Campground store with ice,  								firewood, camp gear and food in facility. Paved  								roads and level graveled site pads for RV&#8217;s or  								tents. Paved boat ramp. Beach area. Lakeside  								sites available. Popular activities include  								fishing, nature programs and abundant wildlife  								viewing. Electric hook-up sites available for an  								extra fee, collected at the site. The nearest  								community is 12 miles away.</span></p>
<p><span style="font-family: Arial,Arial,Helvetica;">Scenic  								vistas of Cave Run on 335 acres. Lakeshore  								camping, sandy beach. 42 electrical hookups,  								country store, interpretive programs, boat  								moorings.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/zilpo-campground-and-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

