<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recreation Resource Management &#187; Ely</title>
	<atom:link href="http://camprrm.com/tag/ely/feed/" rel="self" type="application/rss+xml" />
	<link>http://camprrm.com</link>
	<description>Plan Your Camping and Outdoor Vacation</description>
	<lastBuildDate>Fri, 04 May 2012 21:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fall Lake Campground</title>
		<link>http://camprrm.com/2009/09/fall-lake-campground/</link>
		<comments>http://camprrm.com/2009/09/fall-lake-campground/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 21:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minnesota Campgrounds]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[canoes]]></category>
		<category><![CDATA[day use]]></category>
		<category><![CDATA[Ely]]></category>
		<category><![CDATA[hookups]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Superior]]></category>

		<guid isPermaLink="false">http://california-cabins.com/?p=319</guid>
		<description><![CDATA[Campground has 65 campsites and is located on the shores of Fall Lake, with direct access to the Boundary Waters Canoe Area Wilderness. Average summer temperatures are 60-75 degrees in the daytime. Facilities provided include [...]]]></description>
			<content:encoded><![CDATA[<p>Campground has 65 campsites and is located on the shores of Fall Lake, with direct access to the Boundary Waters Canoe Area Wilderness. Average summer temperatures are 60-75 degrees in the daytime. Facilities provided include restrooms, boat ramp, picnic tables, fire grates, tent pads and drinking water. We also have canoe rentals as well as camping supplies, pop, ice, snacks and firewood available at the camp store.  Popular activities include fishing, boating, swimming, hiking, biking, and sight-seeing. A popular local event is the Blueberry Arts Festival.  We now accept Mastercard and Visa.</p>
<p><a href="http://www.mapquest.com/maps/map.adp?country=US&amp;addtohistory=&amp;address=&amp;city=fall+lake&amp;state=mn&amp;zipcode=&amp;homesubmit=Get+Map" target="_blank"> Driving Directions</a> &#8212; Fall Lake campground is located about 6 miles east of Ely.  From Ely, travel east on Highway 169 to County Road 18 (Fernberg Rd).  Travel 4.5 miles to Fall Lake Road.  Turn left and continue 1.5 miles to the campground entrance.</p>
]]></content:encoded>
			<wfw:commentRss>http://camprrm.com/2009/09/fall-lake-campground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

